<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The miles add up</title>
	<atom:link href="http://www.rocbike.com/2007/07/05/the-miles-add-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rocbike.com/2007/07/05/the-miles-add-up/</link>
	<description>Nothing To Lose But Our Chains!</description>
	<lastBuildDate>Sun, 09 Oct 2011 19:38:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Adam Durand</title>
		<link>http://www.rocbike.com/2007/07/05/the-miles-add-up/comment-page-1/#comment-75</link>
		<dc:creator>Adam Durand</dc:creator>
		<pubDate>Tue, 31 Jul 2007 21:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocbike.com/2007/07/05/the-miles-add-up/#comment-75</guid>
		<description>Great point about cadence - I&#039;m trying to pay better attention to my cadence and could use a second opinion on my handlebars. It doesn&#039;t appear that the Mity 8 has a cadence function, but the next model up, the &lt;a href=&quot;http://www.cateye.com/en/product_detail/253&quot; rel=&quot;nofollow&quot;&gt;Astrale 8&lt;/a&gt;, does. Unfortunately, it&#039;s just a &quot;current cadence&quot; function - according to &lt;a href=&quot;http://www.cateye.com/sites/cateye/upload/product_charts/cycle_computers_chart.html&quot; rel=&quot;nofollow&quot;&gt;this chart&lt;/a&gt;, if you want detailed cadence information from a Cateye cycle computer, you&#039;ll have to go with the wireless (and expensive) CC-CD300DW.</description>
		<content:encoded><![CDATA[<p>Great point about cadence &#8211; I&#8217;m trying to pay better attention to my cadence and could use a second opinion on my handlebars. It doesn&#8217;t appear that the Mity 8 has a cadence function, but the next model up, the <a href="http://www.cateye.com/en/product_detail/253" rel="nofollow">Astrale 8</a>, does. Unfortunately, it&#8217;s just a &#8220;current cadence&#8221; function &#8211; according to <a href="http://www.cateye.com/sites/cateye/upload/product_charts/cycle_computers_chart.html" rel="nofollow">this chart</a>, if you want detailed cadence information from a Cateye cycle computer, you&#8217;ll have to go with the wireless (and expensive) CC-CD300DW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.rocbike.com/2007/07/05/the-miles-add-up/comment-page-1/#comment-74</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 31 Jul 2007 15:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocbike.com/2007/07/05/the-miles-add-up/#comment-74</guid>
		<description>I use the Excel spreadsheet that&#039;s linked at the top of this post and enter my miles every day. I like the Mity 8 a lot. I haven&#039;t tried to figure out yet whether it measures cadence. If so, it&#039;s perfect. If not, I might get one next time that does. In any case, it has an easily accessed clock, two trip odometers plus an overall odometer, average and max speed, and time pedaled. I&#039;ve been very happy with it.</description>
		<content:encoded><![CDATA[<p>I use the Excel spreadsheet that&#8217;s linked at the top of this post and enter my miles every day. I like the Mity 8 a lot. I haven&#8217;t tried to figure out yet whether it measures cadence. If so, it&#8217;s perfect. If not, I might get one next time that does. In any case, it has an easily accessed clock, two trip odometers plus an overall odometer, average and max speed, and time pedaled. I&#8217;ve been very happy with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Durand</title>
		<link>http://www.rocbike.com/2007/07/05/the-miles-add-up/comment-page-1/#comment-73</link>
		<dc:creator>Adam Durand</dc:creator>
		<pubDate>Tue, 31 Jul 2007 15:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocbike.com/2007/07/05/the-miles-add-up/#comment-73</guid>
		<description>I&#039;m interested in getting a cycle computer. Does the Cat Eye Mity 8 work out well for you? Are you in the habit of writing down each day&#039;s distance at the end of the day, or does it somehow store that information for you? And is the clock function easy to access? I don&#039;t wear a watch and would like a cycle computer with an easy-to-use and read clock.</description>
		<content:encoded><![CDATA[<p>I&#8217;m interested in getting a cycle computer. Does the Cat Eye Mity 8 work out well for you? Are you in the habit of writing down each day&#8217;s distance at the end of the day, or does it somehow store that information for you? And is the clock function easy to access? I don&#8217;t wear a watch and would like a cycle computer with an easy-to-use and read clock.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

