<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forty Thousand Tragedies</title>
	<atom:link href="http://www.rocbike.com/2009/03/12/forty-thousand-tragedies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rocbike.com/2009/03/12/forty-thousand-tragedies/</link>
	<description>Nothing To Lose But Our Chains!</description>
	<lastBuildDate>Sun, 09 Oct 2011 19:38:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ethan</title>
		<link>http://www.rocbike.com/2009/03/12/forty-thousand-tragedies/comment-page-1/#comment-28733</link>
		<dc:creator>ethan</dc:creator>
		<pubDate>Thu, 12 Mar 2009 19:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocbike.com/?p=2453#comment-28733</guid>
		<description>It would be nice if, rather than sign petitions asking the government to put in a bike lane, we could just take donations and put the money in a &quot;bike lane fund.&quot; Vote with your wallet.</description>
		<content:encoded><![CDATA[<p>It would be nice if, rather than sign petitions asking the government to put in a bike lane, we could just take donations and put the money in a &#8220;bike lane fund.&#8221; Vote with your wallet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Collins</title>
		<link>http://www.rocbike.com/2009/03/12/forty-thousand-tragedies/comment-page-1/#comment-28731</link>
		<dc:creator>Bill Collins</dc:creator>
		<pubDate>Thu, 12 Mar 2009 18:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocbike.com/?p=2453#comment-28731</guid>
		<description>Nice post Adam!  Does Monroe County or NYS keep records of where pedestrians or bicyclists are killed or injured by cars the way they do with car-car fatalities?  It would be a good organizing tool if they did- &quot;How many people to you want to see die before we put in a (sidewalk/bike lane)?&quot;</description>
		<content:encoded><![CDATA[<p>Nice post Adam!  Does Monroe County or NYS keep records of where pedestrians or bicyclists are killed or injured by cars the way they do with car-car fatalities?  It would be a good organizing tool if they did- &#8220;How many people to you want to see die before we put in a (sidewalk/bike lane)?&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

